Fees & Expenses | Amount (Semester) | Amount (Annual) |
---|---|---|
Tuitions | NT$34,640 | NT$69,280 |
Miscellaneous Fees | NT$15,140 | NT$30,280 |
Credits Fees (per credit hour) | NT$2,080 | – |
Student Insurance | NT$237 | NT$474 |
Equipment Fees | NT$1,000 | NT$2,000 |
National Health Insurance | NT$4,456 | NT$9,912 |
Living Costs | NT$60,000 | NT$120,000 |
In-campus Housing Fees | NT$9,057 – NT$33,150 | NT$18,114 – NT$66,300 |
Off-campus Housing Fees | NT$54,000 | NT$108,000 |
*All costs and expenses are subject to variation depending on individual circumstances and preferences.